// PRODUCT DETAIL
You are here: Home » Products » Generator Set » Silent Generator Set » MTA11-G2A 220kva Cummins Generator Set

loading

Share to:

MTA11-G2A 220kva Cummins Generator Set

GENSET MODEL:MW-220
Place of Origin:ChongQing, China
Power:220KW
Enging Model:MTA11-G2A
Cyl.No:6L
Bore/Storke:125/147
Disp.(l):10.8
Capacity of Engine Oil (L):34
Weigh T :2600KG
Overall Size LXBXH(MM):3100*1100*1700
  • MTA11- G2A
  • Mainwe
  • MW-220
Availability:
Quantity:

MTA11-G2A 220kva Cummins Generator Set


We can supply all kinds of Diesel CUMMINS GENERATOR SET.

Performance Feature:

Engine and alternator shall be mounted on a same frame steel skid.

Small size, low weight, easy to operating, installation and maintenance.

Good Quality diesel engine.

World famous brand AC alternator.

Advanced and reliable control module: Key start, Auto start, Remote control by PC with RS232/485

Full range protect function and alarm shutdown feature.

MTA11- G2A


Model list is as below for your checking:

GENSET
(MODEL)
POWER (KW) ENGINE (MODEL) Cyl.NO Bore/Stroke (mm) Disp. (L) Capacity of engine oil(L) Weigh t (kg) Overall size
LXBXH (mm)
MW-200 200 NT855-GA 6L 140/152 14 38.6 2600 3000*980*1760
MW-220 220 MTA11- G2A 6L 125/147 10.8 34 2600 3100*1100*1700
MW-250 250 NTA855- G1A 6L 140/152 14 38.6 2800 3100*1150*1760
MW-275 275 NTA855- G1B 6L 140/152 14 38.6 2900 3100*1100*1760
MW-280 280 MTA11-G3 6L 125/147 10.8 39 2650 3100*1100*1700
MW-300 300 NTA855- G2A 6L 140/152 14 38.6 2800 3200*1150*1780
MW-320 320 NTA855-G4 6L 140/152 14 38.6 2850 3200*1150*1780
MW-360 360 NTAA855- G7A 6L 159/159 19 50 3000 3300*1250*1850
MW-360 360 KTA19-G3 6L 159/159 19 50 3200 3400*1250*1970
MW-400 400 KTA19-G3A 6L 159/159 19 50 3400 3400*1250*1970
MW-400 400 KTA19-G4 6L 159/159 19 50 3500 3400*1250*1970
MW-450 450 KTAA19-G5 6L 159/159 19 50 3600 3700*1550*1940
MW-480 480 KTAA19-G6 6L 159/159 19 50 3800 3700*1600*2150
MW-500 500 KTAA19-G8 6L 159/159 19 50 4000 3700*1700*2360
MW-500 500 KTAA19- G6A 6L 159/159 19 50 4100 4000*1600*2150
MW-550 550 KT38-G 12V 159/159 38 135 6300 4300*1650*2360
MW-600 600 KTA38-G2 12V 159/159 38 135 7650 4500*1600*2150
MW-700 700 KTA38-G2B 12V 159/159 38 135 8300 4500*1700*2400
MW-800 800 KTA38-G2A 12V 159/159 38 135 8000 4500*1700*2400
MW-800 800 KTA38-G5 12V 159/159 38 135 8000 4500*1900*2450
MW-1000 1000 KTA38-G9 12V 159/159 38 135 9500 5100*2280*2500
MW-1100 1100 KTA50-G3 16V 159/159 50 177 10500 5100*2280*2500
MW-1200 1200 KTA50-G8 16V 159/159 50 204 12000 5600*2280*2500
MW-1200 1200 KTA50-GS8 16V 159/159 50 204 12000 5600*2280*2500
MW-1500 1500 QSK60-G3 16V 159/159 60 280 15000 6200*2280*2600
MW-1600 1600 QSK60-G4 16V 159/159 60 280 15500 6200*2280*2740
MW-1800 1800 QSK60-G13 16V 159/159 60 280 17300 6200*2280*2740


Previous: 
Next: 
Call Us Now
Tel: 
+86-023-8122286
Phone: 
+8613712303213
Send a Message
Company Address
Room 3-11, Building No.8 Gov office, Free Trade Port Area, Chongqing City 400010, China
Always available on video technical support, Online support, Spare parts, Machinery Overseas and more efficient, friendly service for worldwide customers.
Subscribe Now
Incorrect email SEND
Copyright © Chongqing Mainwe Import & Exp. Co., Ltd |  Technology by leadong.com
Follow Us