Availability: | |
---|---|
Quantity: | |
ISDE series engine assembly
The dual core control module of continental Germany has added the functions of OBD and UDS / ODX, with faster processing speed and more powerful functions, realizing the balance between load demand, fuel efficiency and emission control
The powerful control system and the optimized design of fuel system and combustion system ensure the fuel economy and power performance under different use environment
The third generation of Bosch high-pressure common rail fuel system further improves low-speed performance, fuel economy and cold start-up, and reduces emissions
The power is strong, the output torque of 4-cylinder engine is 760 N.m, and the output torque of 6-cylinder engine is 1100n. M, which greatly improves the engine power reserve and transient response performance, and has fast acceleration and good climbing performance
Multiple noise reduction and shock absorption measures: double oil pan, silicone oil shock absorber, vibration isolation valve chamber and other noise reduction and vibration reduction measures fully meet the requirements of national standard GB14097-1999, making driving and riding more comfortable
Excellent cold start performance, intake air preheating, even at - 35 ℃ ultra-low temperature, the engine can be ignited successfully.
More related ISDe series diesel engines
ISDe (4 cylinder /4.5L) | ISDe140 30 | Coach | 103/2500 | 450/1400 | Turbo & Charge |
ISDe160 30 | Coach | 118/2500 | 600/1400 | Turbo & Charge | EURO III |
ISDe180 30 | Coach | 136/2500 | 650/1400 | Turbo & Charge | EURO III |
ISDe140 31 | Bus | 103/2500 | 550/1400 | Turbo & Charge | EURO III |
ISDe160 31 | Bus | 118/2500 | 600/1400 | Turbo & Charge | EURO III |
ISDe185 31 | Bus | 136/2500 | 650/1400 | Turbo & Charge | EURO III |
ISDe (6 cylinder /6.7L) | ISDe185 30 | Coach | 136/2500 | 700/1400 | Turbo & Charge |
ISDe210 30 | Coach | 155/2500 | 750/1400 | Turbo & Charge | EURO III |
ISDe230 30 | Coach | 169/2500 | 900/1400 | Turbo & Charge | EURO III |
ISDe245 30 | Coach | 180/2500 | 925/1400 | Turbo & Charge | EURO III |
ISDe270 30 | Coach | 198/2500 | 970/1400 | Turbo & Charge | EURO III |
ISDe285 30 | Coach | 210/2500 | 970/1400 | Turbo & Charge | EURO III |
ISDe185 31 | Bus | 136/2500 | 700/1400 | Turbo & Charge | EURO III |
ISDe210 31 | Bus | 155/2500 | 800/1400 | Turbo & Charge | EURO III |
ISDe230 31 | Bus | 169/2500 | 900/1400 | Turbo & Charge | EURO III |
ISDe245 31 | Bus | 180/2500 | 925/1400 | Turbo & Charge | EURO III |
ISDe270 31 | Bus | 198/2500 | 970/1400 | Turbo & Charge | EURO III |
ISDe (4 cylinder /4.5L) | ISDe140 40 | Coach | 103/2500 | 550/1400 | Turbo & Charge |
ISDe160 40 | Coach | 118/2500 | 600/1400 | Turbo & Charge | EURO IV |
ISDe180 40 | Coach | 132/2500 | 700/1400 | Turbo & Charge | EURO IV |
ISDe200 40 | Coach | 140/2500 | 740/1400 | Turbo & Charge | EURO IV |
ISDe140 41 | Bus | 103/2300 | 550/1400 | Turbo & Charge | EURO IV |
ISDe160 41 | Bus | 118/2300 | 600/1400 | Turbo & Charge | EURO IV |
ISDe185 41 | Bus | 136/2300 | 700/1400 | Turbo & Charge | EURO IV |
ISDe (6 cylinder /6.7L) | ISDe185 40 | Coach | 136/2500 | 700/1400 | Turbo & Charge |
ISDe210 40 | Coach | 155/2500 | 800/1400 | Turbo & Charge | EURO IV |
ISDe230 40 | Coach | 169/2500 | 900/1400 | Turbo & Charge | EURO IV |
ISDe245 40 | Coach | 180/2500 | 950/1400 | Turbo & Charge | EURO IV |
ISDe270 40 | Coach | 198/2500 | 970/1400 | Turbo & Charge | EURO IV |
ISDe285 40 | Coach | 210/2500 | 1020/1400 | Turbo & Charge | EURO IV |
ISDe300 40 | Coach | 221/2500 | 1100/1400 | Turbo & Charge | EURO IV |
ISDe198 41 | Bus | 146/2500 | 900/1400 | Turbo & Charge | EURO IV |
ISDe210 41 | Bus | 155/2300 | 800/1400 | Turbo & Charge | EURO IV |
ISDe230 41 | Bus | 169/2300 | 900/1400 | Turbo & Charge | EURO IV |
ISDe245 41 | Bus | 180/2300 | 950/1400 | Turbo & Charge | EURO IV |
ISDe270 41 | Bus | 198/2300 | 970/1400 | Turbo & Charge | EURO IV |
ISDE series engine assembly
The dual core control module of continental Germany has added the functions of OBD and UDS / ODX, with faster processing speed and more powerful functions, realizing the balance between load demand, fuel efficiency and emission control
The powerful control system and the optimized design of fuel system and combustion system ensure the fuel economy and power performance under different use environment
The third generation of Bosch high-pressure common rail fuel system further improves low-speed performance, fuel economy and cold start-up, and reduces emissions
The power is strong, the output torque of 4-cylinder engine is 760 N.m, and the output torque of 6-cylinder engine is 1100n. M, which greatly improves the engine power reserve and transient response performance, and has fast acceleration and good climbing performance
Multiple noise reduction and shock absorption measures: double oil pan, silicone oil shock absorber, vibration isolation valve chamber and other noise reduction and vibration reduction measures fully meet the requirements of national standard GB14097-1999, making driving and riding more comfortable
Excellent cold start performance, intake air preheating, even at - 35 ℃ ultra-low temperature, the engine can be ignited successfully.
More related ISDe series diesel engines
ISDe (4 cylinder /4.5L) | ISDe140 30 | Coach | 103/2500 | 450/1400 | Turbo & Charge |
ISDe160 30 | Coach | 118/2500 | 600/1400 | Turbo & Charge | EURO III |
ISDe180 30 | Coach | 136/2500 | 650/1400 | Turbo & Charge | EURO III |
ISDe140 31 | Bus | 103/2500 | 550/1400 | Turbo & Charge | EURO III |
ISDe160 31 | Bus | 118/2500 | 600/1400 | Turbo & Charge | EURO III |
ISDe185 31 | Bus | 136/2500 | 650/1400 | Turbo & Charge | EURO III |
ISDe (6 cylinder /6.7L) | ISDe185 30 | Coach | 136/2500 | 700/1400 | Turbo & Charge |
ISDe210 30 | Coach | 155/2500 | 750/1400 | Turbo & Charge | EURO III |
ISDe230 30 | Coach | 169/2500 | 900/1400 | Turbo & Charge | EURO III |
ISDe245 30 | Coach | 180/2500 | 925/1400 | Turbo & Charge | EURO III |
ISDe270 30 | Coach | 198/2500 | 970/1400 | Turbo & Charge | EURO III |
ISDe285 30 | Coach | 210/2500 | 970/1400 | Turbo & Charge | EURO III |
ISDe185 31 | Bus | 136/2500 | 700/1400 | Turbo & Charge | EURO III |
ISDe210 31 | Bus | 155/2500 | 800/1400 | Turbo & Charge | EURO III |
ISDe230 31 | Bus | 169/2500 | 900/1400 | Turbo & Charge | EURO III |
ISDe245 31 | Bus | 180/2500 | 925/1400 | Turbo & Charge | EURO III |
ISDe270 31 | Bus | 198/2500 | 970/1400 | Turbo & Charge | EURO III |
ISDe (4 cylinder /4.5L) | ISDe140 40 | Coach | 103/2500 | 550/1400 | Turbo & Charge |
ISDe160 40 | Coach | 118/2500 | 600/1400 | Turbo & Charge | EURO IV |
ISDe180 40 | Coach | 132/2500 | 700/1400 | Turbo & Charge | EURO IV |
ISDe200 40 | Coach | 140/2500 | 740/1400 | Turbo & Charge | EURO IV |
ISDe140 41 | Bus | 103/2300 | 550/1400 | Turbo & Charge | EURO IV |
ISDe160 41 | Bus | 118/2300 | 600/1400 | Turbo & Charge | EURO IV |
ISDe185 41 | Bus | 136/2300 | 700/1400 | Turbo & Charge | EURO IV |
ISDe (6 cylinder /6.7L) | ISDe185 40 | Coach | 136/2500 | 700/1400 | Turbo & Charge |
ISDe210 40 | Coach | 155/2500 | 800/1400 | Turbo & Charge | EURO IV |
ISDe230 40 | Coach | 169/2500 | 900/1400 | Turbo & Charge | EURO IV |
ISDe245 40 | Coach | 180/2500 | 950/1400 | Turbo & Charge | EURO IV |
ISDe270 40 | Coach | 198/2500 | 970/1400 | Turbo & Charge | EURO IV |
ISDe285 40 | Coach | 210/2500 | 1020/1400 | Turbo & Charge | EURO IV |
ISDe300 40 | Coach | 221/2500 | 1100/1400 | Turbo & Charge | EURO IV |
ISDe198 41 | Bus | 146/2500 | 900/1400 | Turbo & Charge | EURO IV |
ISDe210 41 | Bus | 155/2300 | 800/1400 | Turbo & Charge | EURO IV |
ISDe230 41 | Bus | 169/2300 | 900/1400 | Turbo & Charge | EURO IV |
ISDe245 41 | Bus | 180/2300 | 950/1400 | Turbo & Charge | EURO IV |
ISDe270 41 | Bus | 198/2300 | 970/1400 | Turbo & Charge | EURO IV |
content is empty!